LED SQUARE PANEL-SILM SERIES
Product description
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface:
2 years warranty
Standards: CE/ROHS
Specification model
●Luminous efficacy:
●Beam angle: 120°
●PF>0.5
Electrical data | Photometrical data | Dimensions | ||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Lamp size(mm) |
HL-PL111-003 | 3W | 170-240V 100-240V | 0.5/0.9 | 170m | 3000K-6500K | 86*86*20 |
HL-PL111-006 | 6W | 170-240V 100-240V | 0.5/0.9 | 330lm | 3000K-6500K | 121*121*20 |
HL-PL111-009 | 9W | 170-240V 100-240V | 0.5/0.9 | 540lm | 3000K-6500K | 146*146*20 |
HL-PL111-012 | 12W | 170-240V 100-240V | 0.5/0.9 | 780lm | 3000K-6500K | 171*171*20 |
HL-PL111-015 | 15W | 170-240V 100-240V | 0.5/0.9 | 1050lm | 3000K-6500K | 201*201*20 |
HL-PL111-018 | 18W | 170-240V 100-240V | 0.5/0.9 | 1260lm | 3000K-6500K | 224*224*20 |
HL-PL111-024 | 24W | 170-240V 100-240V | 0.5/0.9 | 1800lm | 3000K-6500K | 302*302*20 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-PL111-003 | 40PCS | 390*268*272mm | 0.028CBM | 6.3KG |
HL-PL111-006 | 40PCS | 390*334*338mm | 0.044CBM | 8.4KG |
HL-PL111-009 | 40PCS | 390*390*396mm | 0.060CBM | 12.5KG |
HL-PL111-012 | 20PCS | 438*390*230mm | 0.039CBM | 7.6KG |
HL-PL111-015 | 20PCS | 500*390*255mm | 0.050CBM | 8.9KG |
HL-PL111-018 | 20PCS | 540*390*285mm | 0.060CBM | 12.2KG |
HL-PL111-024 | 10PCS | 410*330*381mm | 0.052CBM | 10.0KG |
chemical composition